Dólar SPOT Colombia: Movimientos Minuto a Minuto

Ver la TRM del Día

Dólar en Tiempo Real

El mercado SPOT abre hoy a las 8:00 am
PROMEDIO
4,236.84 COP
-41.44
-0.97%
A las 13:00:00 del jueves 12 de septiembre

La nueva Tasa Representativa del Mercado (TRM) se determina a partir del promedio ponderado de las transacciones de compra y venta de dólares estadounidenses realizadas durante el día, y no se basa en el precio de cierre. Aprenda más: ¿Cómo se determina ó calcula la TRM en Colombia?

¿Cómo se determina ó calcula la TRM en Colombia?

APERTURA 4,254.00 08:00:01
CIERRE (ÚLTIMO) 4,210.90 -67.38 (-1.57%)
CAMBIO NETO -43.1
MÁXIMO 4,263.00 08:16:33
MÍNIMO 4,205.66 12:59:59
TRM DE LA SESIÓN 4,278.28 12-sep.-2024

VOLUMEN [USD]

1,448,091,000

OPERACIONES

2,761

VOLATILIDAD SESION

57.34

VARIACIÓN SEMANAL

86.84 +2.03%

Efectiva

TENDENCIA 60 DÍAS

Alcista Sostenida

TENDENCIA 30 DÍAS

Alcista Leve

CIERRE ANTERIOR

4,270.00

13:00:00

SPREAD APERTURA

32

08:00:01

SPREAD CIERRE

24.34

12:59:48

SPREAD MÁXIMO

32

08:00:01

SPREAD MÍNIMO

20.02

09:07:00

SPREAD PROMEDIO

22.19

Toca los encabezados para ordenar.
Fecha
Valor
13/sep. 1:00:00 pm4210.9
13/sep. 12:59:59 pm4205.66
13/sep. 12:59:48 pm4207.83
13/sep. 12:59:24 pm4206
13/sep. 12:59:19 pm4206
13/sep. 12:59:18 pm4206.15
13/sep. 12:59:12 pm4206.3
13/sep. 12:59:10 pm4206.5
13/sep. 12:59:08 pm4206.5
13/sep. 12:59:02 pm4206.5
13/sep. 12:58:58 pm4207.25
13/sep. 12:58:51 pm4206.5
13/sep. 12:58:49 pm4207.5
13/sep. 12:57:59 pm4206.25
13/sep. 12:57:51 pm4207
13/sep. 12:57:37 pm4208.53
13/sep. 12:57:12 pm4210
13/sep. 12:56:35 pm4207.8
13/sep. 12:56:34 pm4207.9
13/sep. 12:56:21 pm4208.91
13/sep. 12:56:10 pm4208
13/sep. 12:55:55 pm4209.9
13/sep. 12:55:54 pm4210
13/sep. 12:55:53 pm4210
13/sep. 12:55:52 pm4210
13/sep. 12:55:23 pm4210.15
13/sep. 12:55:20 pm4212
13/sep. 12:54:52 pm4212
13/sep. 12:53:24 pm4210.15
13/sep. 12:52:35 pm4211.05
13/sep. 12:52:15 pm4210.5
13/sep. 12:50:40 pm4212.2
13/sep. 12:49:34 pm4210
13/sep. 12:49:33 pm4210
13/sep. 12:49:30 pm4210
13/sep. 12:49:29 pm4210
13/sep. 12:49:24 pm4211.7
13/sep. 12:49:15 pm4211.7
13/sep. 12:49:14 pm4211.7
13/sep. 12:49:13 pm4211.7
13/sep. 12:49:12 pm4211.7
13/sep. 12:49:11 pm4211.7
13/sep. 12:49:10 pm4211.7
13/sep. 12:49:09 pm4211.7
13/sep. 12:49:07 pm4212
13/sep. 12:48:48 pm4211.88
13/sep. 12:48:46 pm4211.7
13/sep. 12:48:45 pm4212.9
13/sep. 12:48:36 pm4213.09
13/sep. 12:48:31 pm4213
13/sep. 12:48:22 pm4214
13/sep. 12:48:13 pm4213
13/sep. 12:48:03 pm4212.85
13/sep. 12:47:46 pm4213.75
13/sep. 12:47:14 pm4214.11
13/sep. 12:47:06 pm4214.2
13/sep. 12:47:05 pm4214.2
13/sep. 12:46:58 pm4214.22
13/sep. 12:46:45 pm4214.22
13/sep. 12:46:44 pm4214.5
13/sep. 12:45:41 pm4213.9
13/sep. 12:44:37 pm4213.82
13/sep. 12:44:34 pm4214.12
13/sep. 12:44:24 pm4214.1
13/sep. 12:44:14 pm4214.26
13/sep. 12:44:13 pm4214.18
13/sep. 12:44:11 pm4214.8
13/sep. 12:42:27 pm4213.15
13/sep. 12:42:20 pm4215
13/sep. 12:42:19 pm4214.8
13/sep. 12:42:00 pm4213.3
13/sep. 12:41:45 pm4213.15
13/sep. 12:41:43 pm4213.15
13/sep. 12:41:42 pm4213.15
13/sep. 12:41:40 pm4213.15
13/sep. 12:41:12 pm4214.8
13/sep. 12:41:07 pm4214.44
13/sep. 12:41:05 pm4213.9
13/sep. 12:39:46 pm4213
13/sep. 12:38:51 pm4213.8
13/sep. 12:38:50 pm4212
13/sep. 12:38:32 pm4212.58
13/sep. 12:38:26 pm4212
13/sep. 12:38:13 pm4210.5
13/sep. 12:38:08 pm4210.01
13/sep. 12:38:07 pm4210.1
13/sep. 12:38:00 pm4210.5
13/sep. 12:37:31 pm4211.01
13/sep. 12:37:07 pm4212
13/sep. 12:36:58 pm4210
13/sep. 12:36:57 pm4210
13/sep. 12:36:56 pm4210.01
13/sep. 12:36:55 pm4211.51
13/sep. 12:36:54 pm4211.51
13/sep. 12:36:52 pm4211.51
13/sep. 12:36:37 pm4211
13/sep. 12:36:36 pm4211.11
13/sep. 12:36:35 pm4211.44
13/sep. 12:36:28 pm4213.75
13/sep. 12:36:24 pm4213.75
13/sep. 12:36:15 pm4211.56
13/sep. 12:35:59 pm4214.9
13/sep. 12:35:14 pm4214.44
13/sep. 12:35:12 pm4213
13/sep. 12:34:59 pm4211.55
13/sep. 12:34:48 pm4212
13/sep. 12:34:17 pm4210.98
13/sep. 12:34:07 pm4212.23
13/sep. 12:33:58 pm4208.05
13/sep. 12:33:34 pm4207.99
13/sep. 12:33:33 pm4208.2
13/sep. 12:33:30 pm4211
13/sep. 12:33:29 pm4211
13/sep. 12:33:28 pm4211.11
13/sep. 12:33:27 pm4211
13/sep. 12:33:26 pm4211
13/sep. 12:32:55 pm4213.33
13/sep. 12:31:23 pm4211
13/sep. 12:30:41 pm4213
13/sep. 12:30:30 pm4211
13/sep. 12:30:29 pm4212.2
13/sep. 12:30:27 pm4211
13/sep. 12:30:25 pm4212.3
13/sep. 12:30:22 pm4213.58
13/sep. 12:30:13 pm4214.25
13/sep. 12:30:01 pm4212.5
13/sep. 12:28:56 pm4214.05
13/sep. 12:28:55 pm4214.1
13/sep. 12:28:50 pm4214.1
13/sep. 12:28:36 pm4214.44
13/sep. 12:28:23 pm4214.1
13/sep. 12:27:50 pm4214.11
13/sep. 12:27:48 pm4214.45
13/sep. 12:27:38 pm4214.1
13/sep. 12:27:21 pm4215
13/sep. 12:27:20 pm4215.5
13/sep. 12:27:05 pm4217.5
13/sep. 12:27:04 pm4217.5
13/sep. 12:27:03 pm4217.5
13/sep. 12:27:00 pm4217.5
13/sep. 12:26:55 pm4215.3
13/sep. 12:26:45 pm4216.5
13/sep. 12:26:22 pm4216.38
13/sep. 12:25:55 pm4216
13/sep. 12:25:54 pm4216
13/sep. 12:25:50 pm4216
13/sep. 12:25:33 pm4215
13/sep. 12:25:17 pm4215
13/sep. 12:25:14 pm4215
13/sep. 12:25:07 pm4214.44
13/sep. 12:25:03 pm4213.75
13/sep. 12:25:02 pm4213
13/sep. 12:24:58 pm4212.95
13/sep. 12:24:56 pm4212.5
13/sep. 12:24:48 pm4211.75
13/sep. 12:24:42 pm4211.12
13/sep. 12:24:23 pm4211.11
13/sep. 12:23:59 pm4210
13/sep. 12:23:47 pm4209.7
13/sep. 12:23:45 pm4210.01
13/sep. 12:23:44 pm4210.7
13/sep. 12:23:43 pm4211
13/sep. 12:23:29 pm4211.05
13/sep. 12:23:26 pm4211.01
13/sep. 12:23:18 pm4211.01
13/sep. 12:23:06 pm4210.1
13/sep. 12:23:04 pm4210
13/sep. 12:23:03 pm4211
13/sep. 12:23:02 pm4211.2
13/sep. 12:23:01 pm4212.2
13/sep. 12:23:00 pm4213
13/sep. 12:22:59 pm4213
13/sep. 12:22:58 pm4213.21
13/sep. 12:22:56 pm4213.25
13/sep. 12:22:52 pm4214
13/sep. 12:22:50 pm4215.1
13/sep. 12:22:48 pm4216
13/sep. 12:22:47 pm4215.1
13/sep. 12:22:46 pm4214.25
13/sep. 12:22:45 pm4214.63
13/sep. 12:22:42 pm4215.15
13/sep. 12:22:30 pm4216.5
13/sep. 12:22:24 pm4216.5
13/sep. 12:22:21 pm4214.15
13/sep. 12:22:18 pm4215.5
13/sep. 12:22:15 pm4215.5
13/sep. 12:21:50 pm4213.6
13/sep. 12:21:49 pm4214.15
13/sep. 12:21:18 pm4214.15
13/sep. 12:21:02 pm4216.85
13/sep. 12:20:49 pm4214.2
13/sep. 12:20:48 pm4215
13/sep. 12:20:44 pm4214.5
13/sep. 12:20:43 pm4215
13/sep. 12:20:39 pm4215
13/sep. 12:20:28 pm4215
13/sep. 12:20:26 pm4215.01
13/sep. 12:20:05 pm4214
13/sep. 12:20:00 pm4215.35
13/sep. 12:19:59 pm4214
13/sep. 12:19:50 pm4214
13/sep. 12:19:45 pm4214
13/sep. 12:19:43 pm4215
13/sep. 12:19:42 pm4216.5
13/sep. 12:19:16 pm4215
13/sep. 12:19:07 pm4215
13/sep. 12:18:58 pm4214
13/sep. 12:18:53 pm4215
13/sep. 12:18:49 pm4215
13/sep. 12:18:46 pm4215
13/sep. 12:18:43 pm4213.2
13/sep. 12:18:42 pm4213.5
13/sep. 12:18:39 pm4213.6
13/sep. 12:18:38 pm4214
13/sep. 12:18:37 pm4215
13/sep. 12:18:34 pm4215.33
13/sep. 12:18:33 pm4216.1
13/sep. 12:18:13 pm4215
13/sep. 12:17:20 pm4218
13/sep. 12:16:56 pm4214.5
13/sep. 12:16:55 pm4214.51
13/sep. 12:16:53 pm4215.1
13/sep. 12:16:52 pm4215
13/sep. 12:16:51 pm4215.15
13/sep. 12:16:50 pm4216.1
13/sep. 12:16:46 pm4216.66
13/sep. 12:16:28 pm4214.75
13/sep. 12:16:22 pm4216.15
13/sep. 12:16:14 pm4216.45
13/sep. 12:16:13 pm4216.55
13/sep. 12:15:54 pm4216.3
13/sep. 12:15:32 pm4216.3
13/sep. 12:15:30 pm4216.43
13/sep. 12:15:15 pm4217
13/sep. 12:15:04 pm4218
13/sep. 12:15:03 pm4218
13/sep. 12:15:00 pm4219
13/sep. 12:14:52 pm4219
13/sep. 12:14:51 pm4219.1
13/sep. 12:14:49 pm4220.9
13/sep. 12:14:41 pm4220
13/sep. 12:14:32 pm4220
13/sep. 12:14:29 pm4219.5
13/sep. 12:14:28 pm4220.5
13/sep. 12:14:24 pm4220.98
13/sep. 12:14:19 pm4221
13/sep. 12:14:17 pm4220.62
13/sep. 12:14:13 pm4220.13
13/sep. 12:13:56 pm4220
13/sep. 12:13:37 pm4221.6
13/sep. 12:13:36 pm4222
13/sep. 12:13:30 pm4222.85
13/sep. 12:11:39 pm4222.04
13/sep. 12:10:56 pm4221.75
13/sep. 12:10:53 pm4222.5
13/sep. 12:09:05 pm4220.58
13/sep. 12:09:02 pm4221
13/sep. 12:08:50 pm4219
13/sep. 12:08:48 pm4219.01
13/sep. 12:08:47 pm4219.19
13/sep. 12:08:01 pm4219.95
13/sep. 12:07:32 pm4218
13/sep. 12:07:26 pm4216.5
13/sep. 12:07:19 pm4219.03
13/sep. 12:07:11 pm4216.5
13/sep. 12:06:36 pm4215
13/sep. 12:06:35 pm4219.9
13/sep. 12:06:34 pm4220.5
13/sep. 12:06:33 pm4220.5
13/sep. 12:06:23 pm4221
13/sep. 12:06:21 pm4221.8
13/sep. 12:06:18 pm4221
13/sep. 12:06:14 pm4221.39
13/sep. 12:06:13 pm4222.15
13/sep. 12:06:08 pm4219.25
13/sep. 12:05:52 pm4223.3
13/sep. 12:05:49 pm4222.3
13/sep. 12:05:44 pm4223
13/sep. 12:05:39 pm4223.04
13/sep. 12:04:11 pm4223.93
13/sep. 12:02:38 pm4224.6
13/sep. 12:02:26 pm4223.98
13/sep. 12:02:13 pm4224.6
13/sep. 12:01:21 pm4223.77
13/sep. 12:00:40 pm4223.75
13/sep. 12:00:38 pm4224.5
13/sep. 12:00:37 pm4224.5
13/sep. 12:00:36 pm4223
13/sep. 12:00:25 pm4223.75
13/sep. 12:00:24 pm4223.7
13/sep. 12:00:00 pm4223.75
13/sep. 11:59:54 am4223.7
13/sep. 11:59:47 am4222.75
13/sep. 11:59:46 am4222.8
13/sep. 11:59:43 am4221.11
13/sep. 11:59:39 am4222.9
13/sep. 11:59:25 am4221.45
13/sep. 11:59:24 am4222.35
13/sep. 11:59:23 am4222.45
13/sep. 11:59:22 am4223
13/sep. 11:59:10 am4223.7
13/sep. 11:59:01 am4223.75
13/sep. 11:59:00 am4223.7
13/sep. 11:58:59 am4222.96
13/sep. 11:58:41 am4223.75
13/sep. 11:58:36 am4223.75
13/sep. 11:58:34 am4223
13/sep. 11:58:30 am4222.45
13/sep. 11:58:24 am4222.4
13/sep. 11:58:23 am4221.69
13/sep. 11:58:22 am4221.5
13/sep. 11:58:09 am4221
13/sep. 11:58:08 am4221
13/sep. 11:58:07 am4221
13/sep. 11:57:46 am4220
13/sep. 11:57:41 am4217.5
13/sep. 11:57:34 am4219.25
13/sep. 11:57:27 am4219.25
13/sep. 11:57:18 am4219.25
13/sep. 11:57:06 am4220.07
13/sep. 11:57:05 am4219.25
13/sep. 11:56:26 am4220.12
13/sep. 11:56:11 am4219.25
13/sep. 11:56:03 am4220.5
13/sep. 11:55:58 am4219.25
13/sep. 11:55:52 am4219.2
13/sep. 11:55:42 am4219.63
13/sep. 11:55:39 am4220
13/sep. 11:55:34 am4219
13/sep. 11:55:26 am4219
13/sep. 11:55:25 am4219.2
13/sep. 11:55:20 am4219.45
13/sep. 11:55:16 am4219.9
13/sep. 11:55:15 am4220.2
13/sep. 11:55:12 am4221.1
13/sep. 11:54:55 am4220.22
13/sep. 11:54:34 am4221.11
13/sep. 11:54:26 am4220.01
13/sep. 11:54:25 am4220.05
13/sep. 11:54:24 am4220.5
13/sep. 11:54:23 am4220.65
13/sep. 11:54:18 am4220.95
13/sep. 11:53:19 am4221.35
13/sep. 11:53:06 am4222.5
13/sep. 11:52:45 am4222.5
13/sep. 11:52:44 am4222.5
13/sep. 11:52:43 am4222.4
13/sep. 11:52:34 am4221.9
13/sep. 11:52:11 am4221.5
13/sep. 11:52:08 am4222.5
13/sep. 11:51:58 am4221.3
13/sep. 11:51:57 am4222.5
13/sep. 11:51:45 am4222.5
13/sep. 11:51:32 am4222.5
13/sep. 11:51:31 am4222.35
13/sep. 11:50:59 am4221.15
13/sep. 11:50:21 am4222.5
13/sep. 11:50:15 am4222.5
13/sep. 11:50:14 am4222.5
13/sep. 11:50:13 am4221.78
13/sep. 11:50:11 am4222.5
13/sep. 11:49:47 am4222.4
13/sep. 11:49:26 am4220
13/sep. 11:49:22 am4220
13/sep. 11:49:06 am4221
13/sep. 11:49:02 am4221
13/sep. 11:48:59 am4221
13/sep. 11:48:57 am4221
13/sep. 11:48:33 am4222
13/sep. 11:48:30 am4221.6
13/sep. 11:48:26 am4221.7
13/sep. 11:48:25 am4221.65
13/sep. 11:48:23 am4221
13/sep. 11:47:51 am4221
13/sep. 11:47:32 am4219.6
13/sep. 11:47:31 am4220.05
13/sep. 11:47:18 am4221.7
13/sep. 11:47:16 am4221.7
13/sep. 11:47:11 am4221.4
13/sep. 11:46:39 am4221
13/sep. 11:46:33 am4220.11
13/sep. 11:46:25 am4218.75
13/sep. 11:46:24 am4218.75
13/sep. 11:46:23 am4218.75
13/sep. 11:46:22 am4218.5
13/sep. 11:45:40 am4218.75
13/sep. 11:45:06 am4218.7
13/sep. 11:44:55 am4218.75
13/sep. 11:44:53 am4218.75
13/sep. 11:44:52 am4218.75
13/sep. 11:44:51 am4218.75
13/sep. 11:44:49 am4218.75
13/sep. 11:44:48 am4218.6
13/sep. 11:44:41 am4218
13/sep. 11:44:10 am4218
13/sep. 11:42:59 am4216
13/sep. 11:42:57 am4217.75
13/sep. 11:42:56 am4217
13/sep. 11:42:46 am4218.75
13/sep. 11:42:33 am4218.55
13/sep. 11:42:05 am4220
13/sep. 11:42:02 am4220
13/sep. 11:41:56 am4219
13/sep. 11:41:54 am4218.8
13/sep. 11:41:31 am4218.4
13/sep. 11:41:16 am4217.1
13/sep. 11:41:15 am4217.3
13/sep. 11:41:06 am4218.5
13/sep. 11:40:54 am4219
13/sep. 11:40:52 am4218.75
13/sep. 11:40:42 am4219.25
13/sep. 11:40:08 am4220
13/sep. 11:37:46 am4220.65
13/sep. 11:37:03 am4220
13/sep. 11:36:53 am4220.5
13/sep. 11:36:20 am4221.45
13/sep. 11:36:08 am4222.5
13/sep. 11:36:01 am4222
13/sep. 11:35:29 am4221
13/sep. 11:34:27 am4219.8
13/sep. 11:34:10 am4219
13/sep. 11:34:08 am4219
13/sep. 11:34:07 am4219
13/sep. 11:34:06 am4219
13/sep. 11:33:54 am4218.65
13/sep. 11:33:39 am4217.5
13/sep. 11:33:27 am4220
13/sep. 11:33:13 am4220.3
13/sep. 11:33:12 am4221
13/sep. 11:33:05 am4221.5
13/sep. 11:33:04 am4221.5
13/sep. 11:32:39 am4223.25
13/sep. 11:32:26 am4222.25
13/sep. 11:32:03 am4223.5
13/sep. 11:31:59 am4223.5
13/sep. 11:31:40 am4224
13/sep. 11:31:16 am4225.3
13/sep. 11:31:04 am4225.5
13/sep. 11:31:01 am4225
13/sep. 11:30:49 am4225.5
13/sep. 11:30:45 am4225
13/sep. 11:30:27 am4223.8
13/sep. 11:30:23 am4222.85
13/sep. 11:30:12 am4223.3
13/sep. 11:30:08 am4224.55
13/sep. 11:30:05 am4223.1
13/sep. 11:29:54 am4221
13/sep. 11:29:53 am4221.59
13/sep. 11:29:52 am4221.59
13/sep. 11:29:29 am4222
13/sep. 11:29:28 am4221.99
13/sep. 11:29:27 am4221
13/sep. 11:29:26 am4221
13/sep. 11:28:43 am4219.52
13/sep. 11:28:10 am4222
13/sep. 11:28:06 am4222.9
13/sep. 11:28:05 am4219.99
13/sep. 11:28:04 am4219.99
13/sep. 11:28:03 am4219.99
13/sep. 11:27:57 am4219
13/sep. 11:27:51 am4218
13/sep. 11:27:49 am4218.5
13/sep. 11:27:28 am4218.1
13/sep. 11:27:16 am4217.77
13/sep. 11:27:12 am4217.3
13/sep. 11:27:00 am4217
13/sep. 11:26:52 am4216.5
13/sep. 11:26:39 am4216.9
13/sep. 11:26:38 am4216.9
13/sep. 11:25:48 am4215
13/sep. 11:25:32 am4215.01
13/sep. 11:25:27 am4215
13/sep. 11:25:19 am4215
13/sep. 11:25:18 am4215.1
13/sep. 11:25:17 am4215
13/sep. 11:25:13 am4216
13/sep. 11:24:43 am4216.88
13/sep. 11:24:13 am4216.45
13/sep. 11:24:10 am4216.45
13/sep. 11:24:08 am4216.45
13/sep. 11:24:07 am4216.45
13/sep. 11:24:06 am4216.45
13/sep. 11:24:05 am4217.65
13/sep. 11:23:41 am4216.45
13/sep. 11:23:20 am4215.5
13/sep. 11:23:19 am4217
13/sep. 11:23:17 am4217
13/sep. 11:23:16 am4217
13/sep. 11:23:15 am4216
13/sep. 11:22:35 am4217
13/sep. 11:22:30 am4217
13/sep. 11:22:24 am4216
13/sep. 11:22:07 am4216
13/sep. 11:22:06 am4217.05
13/sep. 11:21:19 am4216
13/sep. 11:21:18 am4216
13/sep. 11:21:17 am4216.05
13/sep. 11:20:58 am4216.35
13/sep. 11:20:55 am4217
13/sep. 11:20:37 am4218.75
13/sep. 11:20:11 am4217.7
13/sep. 11:19:59 am4218.22
13/sep. 11:19:34 am4219
13/sep. 11:19:33 am4219
13/sep. 11:19:14 am4218
13/sep. 11:19:06 am4217.55
13/sep. 11:19:02 am4218
13/sep. 11:19:01 am4218
13/sep. 11:19:00 am4218.5
13/sep. 11:18:59 am4219
13/sep. 11:18:47 am4219.5
13/sep. 11:18:38 am4219.99
13/sep. 11:18:13 am4220
13/sep. 11:18:11 am4220
13/sep. 11:18:08 am4221
13/sep. 11:18:03 am4220
13/sep. 11:16:54 am4220.48
13/sep. 11:16:52 am4220.14
13/sep. 11:16:27 am4220.5
13/sep. 11:15:51 am4221.5
13/sep. 11:15:38 am4221
13/sep. 11:15:28 am4220
13/sep. 11:15:27 am4220
13/sep. 11:15:25 am4220
13/sep. 11:15:17 am4220
13/sep. 11:15:16 am4220
13/sep. 11:15:08 am4221.2
13/sep. 11:15:03 am4223.1
13/sep. 11:14:35 am4223.8
13/sep. 11:14:09 am4224.5
13/sep. 11:13:47 am4224
13/sep. 11:13:04 am4224
13/sep. 11:12:43 am4224
13/sep. 11:12:41 am4224
13/sep. 11:12:04 am4223.78
13/sep. 11:12:00 am4223.5
13/sep. 11:11:43 am4223.35
13/sep. 11:11:29 am4224
13/sep. 11:11:28 am4224
13/sep. 11:10:55 am4223.3
13/sep. 11:10:54 am4223
13/sep. 11:10:36 am4223.35
13/sep. 11:10:34 am4223.7
13/sep. 11:10:33 am4223.75
13/sep. 11:10:32 am4223.75
13/sep. 11:10:31 am4223.7
13/sep. 11:10:27 am4223.35
13/sep. 11:10:21 am4222.7
13/sep. 11:10:15 am4223.5
13/sep. 11:10:14 am4223.5
13/sep. 11:09:29 am4225
13/sep. 11:09:16 am4224.28
13/sep. 11:09:07 am4225
13/sep. 11:09:01 am4226
13/sep. 11:09:00 am4226
13/sep. 11:08:58 am4225.2
13/sep. 11:08:48 am4225.5
13/sep. 11:07:42 am4224.53
13/sep. 11:07:08 am4223.5
13/sep. 11:07:07 am4223.5
13/sep. 11:06:26 am4223.05
13/sep. 11:05:46 am4223.8
13/sep. 11:05:44 am4225
13/sep. 11:05:37 am4224
13/sep. 11:05:34 am4224.35
13/sep. 11:04:53 am4223
13/sep. 11:04:19 am4228.5
13/sep. 11:04:18 am4225.4
13/sep. 11:04:05 am4228.75
13/sep. 11:03:34 am4229.33
13/sep. 11:03:33 am4228.75
13/sep. 11:03:31 am4230
13/sep. 11:03:19 am4229
13/sep. 11:03:15 am4230.87
13/sep. 11:03:14 am4230.5
13/sep. 11:03:13 am4229
13/sep. 11:03:12 am4230.5
13/sep. 11:03:06 am4230.5
13/sep. 11:03:04 am4230.5
13/sep. 11:03:03 am4230
13/sep. 11:03:02 am4230
13/sep. 11:02:17 am4228
13/sep. 11:02:14 am4230.5
13/sep. 11:02:12 am4229.3
13/sep. 11:01:32 am4227.75
13/sep. 11:00:52 am4227.65
13/sep. 11:00:42 am4228
13/sep. 11:00:32 am4228.05
13/sep. 11:00:03 am4228.55
13/sep. 10:59:30 am4228.45
13/sep. 10:59:08 am4226
13/sep. 10:59:06 am4227.78
13/sep. 10:58:29 am4226.95
13/sep. 10:57:19 am4227.05
13/sep. 10:57:07 am4227.1
13/sep. 10:57:06 am4227.5
13/sep. 10:57:05 am4227
13/sep. 10:57:03 am4227
13/sep. 10:57:02 am4227.5
13/sep. 10:56:06 am4225.5
13/sep. 10:56:05 am4226
13/sep. 10:56:04 am4228.61
13/sep. 10:55:59 am4229.9
13/sep. 10:55:51 am4230.28
13/sep. 10:55:06 am4230.05
13/sep. 10:54:52 am4231.37
13/sep. 10:54:05 am4230
13/sep. 10:54:00 am4230
13/sep. 10:53:51 am4233
13/sep. 10:53:50 am4233
13/sep. 10:53:46 am4234
13/sep. 10:53:42 am4234.5
13/sep. 10:53:41 am4234.5
13/sep. 10:53:40 am4234.44
13/sep. 10:53:07 am4233
13/sep. 10:52:42 am4233
13/sep. 10:52:22 am4233
13/sep. 10:52:21 am4233
13/sep. 10:52:20 am4233
13/sep. 10:52:19 am4233
13/sep. 10:52:18 am4233
13/sep. 10:52:16 am4233.95
13/sep. 10:51:20 am4232.32
13/sep. 10:51:17 am4232.32
13/sep. 10:50:56 am4234.48
13/sep. 10:50:54 am4234.45
13/sep. 10:50:52 am4235
13/sep. 10:50:49 am4234.45
13/sep. 10:50:48 am4234.45
13/sep. 10:49:51 am4234.5
13/sep. 10:49:45 am4235.05
13/sep. 10:49:37 am4236
13/sep. 10:49:30 am4235.01
13/sep. 10:49:29 am4235
13/sep. 10:49:25 am4236.12
13/sep. 10:48:40 am4236.9
13/sep. 10:48:36 am4236.42
13/sep. 10:47:58 am4237.7
13/sep. 10:47:35 am4237.7
13/sep. 10:47:25 am4237.7
13/sep. 10:47:24 am4237.6
13/sep. 10:47:23 am4237.5
13/sep. 10:47:21 am4237.3
13/sep. 10:46:19 am4236
13/sep. 10:46:18 am4236
13/sep. 10:46:08 am4236.88
13/sep. 10:44:44 am4236.64
13/sep. 10:43:01 am4236.09
13/sep. 10:42:35 am4236.9
13/sep. 10:42:29 am4236.65
13/sep. 10:42:04 am4234.45
13/sep. 10:42:03 am4234.45
13/sep. 10:42:02 am4234.45
13/sep. 10:41:09 am4234.7
13/sep. 10:40:55 am4235.2
13/sep. 10:39:43 am4237
13/sep. 10:39:23 am4235
13/sep. 10:39:22 am4234.72
13/sep. 10:39:13 am4235.15
13/sep. 10:39:01 am4235.68
13/sep. 10:38:53 am4235
13/sep. 10:38:41 am4235.68
13/sep. 10:38:33 am4235
13/sep. 10:38:31 am4235
13/sep. 10:38:26 am4235
13/sep. 10:38:02 am4235.5
13/sep. 10:37:50 am4236
13/sep. 10:37:48 am4235
13/sep. 10:37:44 am4235.95
13/sep. 10:37:33 am4235
13/sep. 10:37:29 am4235.95
13/sep. 10:37:13 am4235
13/sep. 10:37:11 am4235
13/sep. 10:36:44 am4235.95
13/sep. 10:36:28 am4235
13/sep. 10:36:27 am4235
13/sep. 10:36:24 am4235.25
13/sep. 10:34:06 am4236.4
13/sep. 10:33:50 am4236.21
13/sep. 10:33:39 am4236.15
13/sep. 10:32:41 am4237.77
13/sep. 10:32:21 am4238
13/sep. 10:32:20 am4237.77
13/sep. 10:32:13 am4236.93
13/sep. 10:29:25 am4237
13/sep. 10:29:24 am4237
13/sep. 10:29:06 am4238
13/sep. 10:29:04 am4236.46
13/sep. 10:28:37 am4235
13/sep. 10:28:33 am4237.5
13/sep. 10:28:32 am4235
13/sep. 10:28:31 am4235
13/sep. 10:28:30 am4235
13/sep. 10:28:29 am4235
13/sep. 10:27:36 am4233
13/sep. 10:27:32 am4231.5
13/sep. 10:27:20 am4231.5
13/sep. 10:27:19 am4231.5
13/sep. 10:26:52 am4231.5
13/sep. 10:26:19 am4232.45
13/sep. 10:25:38 am4232.32
13/sep. 10:25:30 am4233
13/sep. 10:25:13 am4233.05
13/sep. 10:24:50 am4234.75
13/sep. 10:24:36 am4234.04
13/sep. 10:24:33 am4233.33
13/sep. 10:24:28 am4234.75
13/sep. 10:24:26 am4234.7
13/sep. 10:24:24 am4234.75
13/sep. 10:24:12 am4234
13/sep. 10:24:04 am4233.4
13/sep. 10:23:55 am4232.3
13/sep. 10:23:48 am4231
13/sep. 10:23:47 am4230.15
13/sep. 10:23:41 am4231
13/sep. 10:23:23 am4230
13/sep. 10:23:08 am4230
13/sep. 10:23:07 am4230
13/sep. 10:22:46 am4230.6
13/sep. 10:22:10 am4231
13/sep. 10:22:09 am4231
13/sep. 10:22:07 am4231.54
13/sep. 10:21:40 am4231
13/sep. 10:21:39 am4231.25
13/sep. 10:21:21 am4231
13/sep. 10:21:18 am4231.75
13/sep. 10:21:11 am4231.75
13/sep. 10:20:49 am4231
13/sep. 10:20:48 am4231.05
13/sep. 10:20:33 am4231
13/sep. 10:19:29 am4232
13/sep. 10:19:27 am4231.75
13/sep. 10:19:23 am4232.5
13/sep. 10:19:22 am4232.22
13/sep. 10:19:17 am4232
13/sep. 10:19:12 am4231.95
13/sep. 10:18:51 am4230.55
13/sep. 10:18:36 am4232
13/sep. 10:18:31 am4231.39
13/sep. 10:18:12 am4230
13/sep. 10:17:58 am4229
13/sep. 10:17:56 am4230.09
13/sep. 10:17:26 am4231
13/sep. 10:17:21 am4231
13/sep. 10:17:16 am4231
13/sep. 10:17:12 am4231
13/sep. 10:16:48 am4229.89
13/sep. 10:16:45 am4229.89
13/sep. 10:16:30 am4230
13/sep. 10:16:23 am4229.83
